Program is subject to change.
8:00 | Registration | |
---|---|---|
9:00-9:40 | Free paper session 1 | |
Chairs: Dong Ho Lee (Seoul National University, Korea), Jung Mogg Kim (Hanyang University, Korea) | ||
09:00-09:10 | Efficacies of a tailored eradication strategy versus empirical bismuth-containing quadruple therapy as first-line eradication for Helicobacter pylori infection in Korean patients: A prospective, comparative, open trial | Youn I Choi (Gachon University, Korea) |
09:10-09:20 | Current trend in the Helicobacter pylori eradication rates of first-line sequential and concomitant therapies in Korea: A nationwide multicenter retrospective study over the 9 years | Byung-Wook Kim (The Catholic University of Korea, Korea) |
09:20-09:30 | Follow up reinfection situation of Helicobacter pylori after successful eradication: A single-center study in Vietnam | Nguyen Thi Hao (Hanoi Medical University, Vietnam) |
09:30-09:40 | Changes in the fluoroquinolone resistance of Helicobacter pylori over a 14-year period and discovery of a novel mutation in DNA gyrase: A single-center study in Korea | Jae Yong Park (Chung-Ang University, Korea) |
9:40-10:20 | Free paper session 2 | |
Chairs: Hoon Jai Chun (Korea University, Korea), Jeong Seop Moon (Inje University, Korea) | ||
09:40-09:50 | Clinical significance of TWIST-expressing circulating tumor cells in patients with esophageal squamous cell carcinoma | Moon Won Lee (Pusan National University, Korea) |
09:50-10:00 | Tumour infiltrating lymphocytes assessed on haematoxylin eosin stained pre-treatment biopsies of oesophageal cancer patients predict benefit from chemotherapy - Results from the UK MRC OE02 trial | Maximilian Häller (Maastricht University Medical Center+, Netherlands) |
10:00-10:10 | The effect of Helicobacter pylori infection and eradication on the tight junction in the gastric mucosal barrier | Sooin Choi (Seoul National University, Korea) |
10:10-10:20 | Alcian blue - a rediscovered biomarker of poor prognosis in gastric cancer patients | Drolaiz Liu (Maastricht University Medical Center+, Netherlands) |
10:20-11:00 | Free paper session 3 | |
Chairs: Ok-Jae Lee (Gyeongsang National University, Korea), Hwoon-Yong Jung (University of Ulsan, Korea) | ||
10:20-10:30 | Risk factors for lymph node metastasis and mortality after non-curative resection of undifferentiated early gastric cancer | Hyo-Joon Yang (Sungkyunkwan University, Korea) |
10:30-10:40 | Development of prediction model for gastric cancer using artificial intelligence based on the big data cohort and single nucleotide poylmorphism in Korea cohort | Chung Hyun Tae (Ewha Womans University, Korea) |
10:40-10:50 | Infectious events after endoscopic procedures in hematologic patients with neutropenia | Ga-Yeong Shin (The Catholic University of Korea, Korea) |
10:50-11:00 | Clinical outcomes of enteral feeding protocol via percutaneous endoscopic gastrostomy: A single center, retrospective study | Jin Hee Noh (University of Ulsan, Korea) |
11:00-11:30 | Break | |
11:30-12:50 | Scientific session 4: Are we doing our best in the era of the resistant H. pylori prevailing? | |
Chairs: Yong Chan Lee (Yousei University, Korea), Jae Myung Park(The Catholic University of Korea, Korea) | ||
11:30-11:50 | Reconciliation of H. pylori guidelines in Western countries: First and second line regimens | Steven F. Moss (Brown University, USA) |
11:50-12:10 | Reconciliation of H. pylori guidelines in Eastern countries: First and second line regimens | Mototsugu Kato (National Hospital Organization Hakodate National Hospital, Japan) |
12:10-12:30 | Profiling the resistance: Genotyping based | Byung-Wook Kim (The Catholic University of Korea, Korea) |
12:30-12:50 | Discussion | |
12:50-13:50 | Luncheon Symposium 2 | |
Chairs: Jae Gyu Kim (Chung-Ang University, Korea), Sun Moon Kim (Konyang University, Korea) | ||
12:50-13:50 | Patients centered approach to management of upper GI diseases focused on PPI | Jun Haeng Lee (Sungkyunkwan University, Korea) |
13:50-15:10 | Scientific session 5: Chemopreventive strategies in upper GI cancer | |
Chairs: Jong-Jae Park (Korea University, Korea), Su Jin Hong (Soon Chun Hyang University, Korea) | ||
13:50-14:10 | Effect on H. pylori eradication therapy against gastric cancer | Hidekazu Suzuki (Tokai University, Japan) |
14:10-14:30 | Metformin use and gastric cancer risk | Wai K. Leung (University of Hong Kong, Hong Kong) |
14:30-14:50 | Chemopreventive effect of aspirin against gastric cancer | Il Ju Choi (National Cancer Center, Korea) |
14:50-15:10 | Discussion | |
15:10-15:30 | Break | |
15:30-16:50 | Scientific session 6: KCHUGR-VFDE Joint Symposium | |
Chairs: Jae Gyu Kim (Chung-Ang University, Korea), Sung Kwan Shin (Yonsei University, Korea) | ||
15:30-15:45 | Diagnosis of H. pylori infection in Vietnamese Children: What are the differences between adults and children? | Vu Van Khien (108 Central Hospital, Vietnam) |
15:45-16:00 | A potential biomarker panel to distinguish gastric cancer from duodenal ulcer: Result from GWAS in East Asian-type H. pylori | Vo Phuoc Tuan (Cho Ray Hospital, Vietnam) |
16:00-16:15 | Guidelines for the treatment of Helicobacter pylori infection in Korea, 2020 revised edition - Newly added indication for H. pylori infection |
Cheol Min Shin (Seoul National University, Korea) |
16:15-16:30 | Guidelines for the treatment of Helicobacter pylori infection in Korea, 2020 revised edition - Recent evidence for H. pylori eradication |
Hyo-Joon Yang (Sungkyunkwan University, Korea) |
16:30-16:50 | Discussion | |
16:50 | Closing Remark |